Innova Nova
Mold Data
| Brand | Innova |
|---|---|
| Name | Nova |
| Category | Putter |
| PDGA Diameter | 21.3cm |
| Measured Diameter | 21.2cm |
| Rim Width | 0.94cm |
| Rim Depth | 1.52cm |
| Max Weight | 176g |
| Parting Line Height | 34% |
Innova Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 2 | 3 | 0 | 0 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 176g | 5.1 | -26 | 44 |
| 175g | 5.1 | -26 | 43 |
| 170g | 5.1 | -29 | 39 |
| 165g | 5.2 | -32 | 34 |
| 160g | 5.2 | -35 | 30 |
| 155g | 5.2 | -38 | 27 |
| 150g | 5.2 | -41 | 23 |
Flight Path
Similar Discs
| Brand | Name | Diff. Score trending_down |
Distance |
Turn |
Fade |
|---|---|---|---|---|---|
| Innova | Nova | 0.00 | 5.1 | -26 | 44 |
| Latitude 64 | Pure | 1.74 | 5.1 | -26 | 32 |
| Westside Discs | Hatchet | 2.78 | 6.1 | -30 | 43 |
| Innova | Mako3 | 2.92 | 5.3 | -22 | 58 |
| Discraft | Challenger | 3.16 | 5.1 | -18 | 49 |
| Innova | Roadrunner | 3.24 | 6.2 | -20 | 55 |
| Discraft | Avenger SS | 3.49 | 6.4 | -37 | 22 |
| Discraft | Heat | 3.68 | 6.5 | -33 | 38 |
| Latitude 64 | Jade | 3.87 | 6.4 | -28 | 40 |
Tested Discs
| Mass | Color | Plastic |
|---|---|---|
| 175g | Purple/Yellow | XT |
| 175g | Orange/Purple | XT |