Mold Data
BrandInnova
NameEagle
CategoryFairway Driver
PDGA Diameter21.2cm
Measured Diameter21.1cm
Rim Width1.73cm
Rim Depth1.16cm
Max Weight175g
Parting Line Height40%
Innova Ratings
Speed Glide Turn Fade
7 4 -1 3
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.0 -5 84
170g 6.1 -5 82
165g 6.2 -7 81
160g 6.2 -8 79
155g 6.3 -9 77
150g 6.3 -11 75
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Innova Eagle 0.00 6.0 -5 84
Innova Teebird3 1.56 5.9 -4 86
Innova Thunderbird 1.61 6.2 -3 86
Discmania CD3 2.04 6.4 -4 85
Latitude 64 Recoil 2.16 6.2 -5 85
Innova Groove 2.21 6.4 -5 85
Innova Starfire 2.36 6.0 -6 83
Innova Teebird 2.68 5.8 -3 87
Innova FL 2.72 6.1 -5 81
Tested Discs
Mass Color Plastic
175g Red Star
175g Yellow Star