Mold Data
BrandInnova
NameArchon
CategoryDistance Driver
PDGA Diameter21.1cm
Measured Diameter21.0cm
Rim Width2.15cm
Rim Depth1.18cm
Max Weight175g
Parting Line Height30%
Innova Ratings
Speed Glide Turn Fade
11 5 -2 2
Geometry
The Disc Lab Ratings
Weight Distance Turn Fade
175g 6.8 -29 44
170g 7.0 -32 39
165g 7.1 -36 33
160g 7.3 -39 29
155g 7.4 -43 23
150g 7.4 -47 19
Flight Path
Similar Discs
Brand Name
Diff. Score
trending_down
Distance
Turn
Fade
Innova Archon 0.00 6.8 -29 44
Innova Mamba 2.09 6.6 -28 42
Latitude 64 Diamond 2.15 6.6 -25 44
Discraft Heat 2.67 6.5 -33 38
Westside Discs King 2.67 6.6 -25 52
Westside Discs Hatchet 2.69 6.1 -30 43
Latitude 64 Jade 2.73 6.4 -28 40
Dynamic Discs Captain 2.74 6.5 -31 47
Dynamic Discs Freedom 3.11 7.6 -29 34
Tested Discs
Mass Color Plastic
175g Yellow/Green Star
175g Orange Star