Innova Ape
Mold Data
| Brand | Innova |
|---|---|
| Name | Ape |
| Category | Distance Driver |
| PDGA Diameter | 21.1cm |
| Measured Diameter | 21.1cm |
| Rim Width | 2.40cm |
| Rim Depth | 1.20cm |
| Max Weight | 175g |
| Parting Line Height | 35% |
Innova Ratings
| Speed | Glide | Turn | Fade |
|---|---|---|---|
| 13 | 5 | 0 | 4 |
Geometry
The Disc Lab Ratings
| Weight | Distance | Turn | Fade |
|---|---|---|---|
| 175g | 6.9 | -3 | 90 |
| 170g | 7.2 | -4 | 88 |
| 165g | 7.4 | -5 | 86 |
| 160g | 7.6 | -6 | 83 |
| 155g | 7.8 | -8 | 79 |
| 150g | 8.0 | -11 | 75 |
Flight Path